Leading Manufacturers, Exporters and Wholesaler of Fully Automatic Cryostat Microtome and Semi Automatic Cryostat Microtome from Ambala.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | L-FACM2099 |
Operation | On And Off Time Of Compressor And Defrost. |
Section Thickness Range | 1µm To 100 µm (in Increment Of 1µm) |
Trimming Thickness Range | 1µm To 600 µm (in Increment Of 1µm) |
Specimen Retraction Setting Range | 1µm To 50 µm (in Increment Of 1µm) |
Compressor | Dual Compressor |
Cooling Down Time Up To -30 °C | 2 Hour 30 Mins |
Cryo Chamber Temperature | Ambient To -30 °C |
Illumination | LED Illumination |
Sterilization | UV Sterilization |
Dimension (L x W x H) | 750mm x 750mm x 950mm |
High-End Fully-automatic Cryostat is Designed For Histology/pathology And Research Application. The Instrument Is Equipped With Highly Precise Fully-automatic Microtome. Ergonomically Design Instrument provide Quick And Effort Less Sectioning. Instrument Has Three Way To Handle The Section.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | L - SCM6070 |
Operation | Semi Automatic |
Section Thickness Range | 1 µm to 100 µm (in increments of 1 µm) |
Trimming Thickness Range | 1 µm to 600 µm (in increments of 1 µm) |
Specimen Retraction Setting Range | 1 µm to 600 µm (in increments of 1 µm) |
Compressor | Dual Compressor |
Cryo Chamber Temperature | Ambient to -30°C |
Cooling Down Time Up to -30°C | 2 hours 30 minutes |
Illumination | LED Illumination |
Sterilization | UV-C Sterilization |
Programmable | For On and Off Time of Compressor and Defrost |
Dimension (L x W x H) | 750 mm x 750 mm x 950 mm |
Optional Feature | Rapid Freezing Over Two Stations of Cryo Bar |
Designed for histology pathology and research applications, with a highly precise semi-automatic microtome. Features a large stainless-steel chamber and an optional cryo bar with high specimen storage capacity.
Hi! Simply click below and type your query.
Our experts will reply you very soon.