Leading Manufacturers, Exporters and Wholesaler of Analog Slide Warmer and Digital Slide Warmer from Ambala.
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Electric |
Automation Grade | Automatic |
Country of Origin | India |
Model | L-SW-A |
Control | Thermostatic Control |
Temperature Range | Ambient To 90°C |
Temperature Accuracy | +/- 1°C |
Dimension Of Hot Surface | 610mm x 155mm |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Automatic |
Country of Origin | India |
Model | L-SW-E |
Control | Thermostatic Control |
Temperature Range | Ambient To 90 °C |
Temperature Accuracy | +/- 1 °C |
Dimension | 350 x 250 mm |
Digital Slide Warmer Is Made Up Of Corrosion Resistive Material For Long Lasting Durability. For Consistency Work Quality, This Microprocessor Based Controller Provide Precise Control Over The Temperature.
Hi! Simply click below and type your query.
Our experts will reply you very soon.