Leading Manufacturers, Exporters and Wholesaler of Advance Manual Rotary Microtome, Conventional Manual Rotary Microtome, Fully Automatic Rotary Microtome and Semi Automatic Rotary Microtome from Ambala.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model | LMT-MM-360 |
| Operation | Manual |
| Section Thickness Range | 1 µm to 60 µm |
| Increment Value | In increment of 1 µm |
| Specimen Orientation | 8° X/Y axis, 360° around Z axis |
| Vertical Stroke | 70 mm |
| Horizontal Advancement | 25 mm |
| Maximum Sectioning Area | 50 mm x 50 mm |
| Dimension (L x W x H) | 480 mm x 390 mm x 280 mm |
| Weight | 34 kg (approx) |
| Two Step Trimming | Optional 15 µm, 25 µm |
| Supplied With | Standard Object Clamp |
Based on Cross Roller Guide Way for precise sectioning. Less gear mechanism ensures low maintenance.
| Counter weight balanced hand wheel |
| Ergonomically designed coarse feed wheel |
| Ergonomically located hand wheel lock |
| Lateral displacement of blade holder to use entire blade length |
| Acoustic signal for specimen feed at end/home position |
| Low/high profile compatible blade holder |
| Blade holder with integrated finger guard and ejector |
| Spacious waste tray |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model | LMT-RM |
| Operation | Manual |
| Section Thickness Range | 1 µm to 50 µm (in increments of 1 µm) |
| Knife Length | 120 mm |
| Knife Length (Optional) | 140 mm / 160 mm |
| Specimen Orientation | 8° X/Y axis, 360° around Z axis |
| Horizontal Advancement | 20 mm |
| Vertical Stroke | 55 mm |
| Maximum Sectioning Area | 32 mm x 25 mm |
| Disposable Blade Holder | Optional |
| Dimension (L x W x H) | 340 mm x 300 mm x 240 mm |
| Weight | 34 kg (approx) |
Highly precise manual microtome used in clinical pathology labs and for educational purposes.
|
|
|
|
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model | L-FAM670 |
| Operation | Fully Automatic |
| Section Thickness Range | 1 µm to 100 µm (in increments of 1 µm) |
| Trimming Thickness Range | 1 µm to 600 µm (in increments of 1 µm) |
| Specimen Retraction Setting Range | 1 µm to 200 µm (in increments of 1 µm) |
| Specimen Orientation | 8° X/Y axis, 360° around Z axis |
| Vertical Stroke | 70 mm |
| Horizontal Advancement | 25 mm |
| Sectioning Mode | Five Modes of Sectioning |
| Dimension (L x W x H) | 480 mm x 390 mm x 280 mm |
| Weight | 36 kg (approx) |
Precise fully automatic microtome with motor-operated hand wheel and variable speed control for ease of sectioning, accommodating specimens of varying hardness.
| High precision motorized specimen advancement system |
| Colour touch enabled control panel |
| Counter weight balanced hand wheel and ergonomically located hand wheel lock |
| Acoustic or acrostic signal of specimen feed at end and home position |
| Lateral displacement of blade holder to ensure the use of the entire length of blade |
| Low and high profile compatible blade holder |
| Blade holder with integrated finger protection guard and blade ejector |
| Spacious waste tray with arm rest |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model | LMT - SM670 |
| Operation | Semi Automatic |
| Section Thickness Range | 1 µm to 100 µm (in increments of 1 µm) |
| Trimming Thickness Range | 1 µm to 600 µm (in increments of 1 µm) |
| Specimen Retraction Setting Range | 1 µm to 600 µm (in increments of 1 µm) |
| Specimen Orientation | 8° X/Y axis, 360° around Z axis |
| Vertical Stroke | 70 mm |
| Horizontal Advancement | 25 mm |
| Maximum Sectioning Area | 50 mm x 50 mm |
| Dimension (D x W x H) | 480 mm x 390 mm x 280 mm |
| Weight | 34 kg (approx) |
High precision stepper motor driven and microprocessor controlled specimen advancement system for uniform advancement and precise positioning of specimen.
|
|
|
|
|
|
|
|
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.