Leading Manufacturers, Exporters and Wholesaler of Digital Tissue Flotation Bath and Electric Tissue Flotation Bath from Ambala.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model No. | L-TFB-E |
| Control | Microprocessor Based Controller |
| Control Panel | Feather Touch Control Panel With LED Display |
| Temperature Range | Ambient To 90°C |
| Temperature Accuracy | ±1°C |
| Water Bath Dimension | 240 x 180 x 50 mm (Inner Bath) |
| Brand | Loreax |
Digital Tissue Flotation Bath is made of corrosion-resistive material for long-lasting durability. For consistency in work quality, the microprocessor-based controller provides precise control over water temperature.
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | CE Certified |
| Country of Origin | India |
| Model No. | L-TFB-A |
| Temperature Control Range | 30°C to 110°C (Approximate based on dial) |
| Indicators | Power Indicator (Green), Heater Indicator (Red) |
| Compliance | An ISO 9001:2015 Certified Co. |
| Control | Analog Temperature Control Knob |
| Power Switch | ON/OFF Toggle Switch |
| Brand | Loreax |
Hi! Simply click below and type your query.
Our experts will reply you very soon.